Investors
INVESTORS CONTACTS
- +852 2410 3600
- +852 2480 5958
- ir@kln.com
Financial Calendar
Date | Event |
2022-06-08 | 2021 Final Dividend Payment Date |
2022-05-27 | 2021 Final Dividend Record Date |
2022-05-25 | 2021 Final Dividend Ex-dividend Date |
2022-05-23 | 2022 Annual General Meeting |
2022-03-30 | 2021 Annual Results Announcement |
2021-10-05 | 2021 Special Dividend Payment Date |
2021-09-28 | 2021 Interim Dividend Payment Date |
2021-09-15 | 2021 Special Dividend Record Date |
2021-09-14 | 2021 Special Dividend Ex-dividend Date |
2021-09-13 | 2021 Interim Dividend Record Date |
2021-09-10 | 2021 Interim Dividend Ex-dividend Date |
2021-06-11 | 2020 Final Dividend Payment Date |
2021-06-01 | 2020 Final Dividend Record Date |
2021-05-28 | 2020 Final Dividend Ex-dividend Date |
2021-05-26 | 2021 Annual General Meeting |
2021-03-25 | 2020 Annual Results Announcement |
INVESTORS CONTACTS
- +852 2410 3600
- +852 2480 5958
- ir@kln.com